Supported carriers
Coverage within each region depends on carrier support. The following table lists the carriers that support Firebase PNV and their estimated reach in each region:
| Region | Carrier(s) | Estimated reach |
|---|---|---|
| Bahrain (BH) | stc | |
| Finland (FI) | DNA | |
| France (FR) | Orange | |
| Germany (DE) | Deutsche Telekom, Telefónica O2, Vodafone, MagentaMobil, Congstar / Fraenk, EDEKA smart, Penny Mobil, Kaufland mobil, NORMA connect | |
| Great Britain (GB) | Vodafone | |
| Greece (GR) | Vodafone | |
| Indonesia (ID) | Telkomsel, Indosat (IM3, Tri) | |
| Ireland (IE) | Vodafone | |
| Japan (JP) | KDDI (au, UQ mobile, povo, BIGLOBE) | |
| Malaysia (MY) | CelcomDigi, U Mobile, Tune Talk | |
| Netherlands (NL) | VodafoneZiggo | |
| Pakistan (PK) | PTML (Telenor) | |
| Poland (PL) | Orange (nju mobile, Orange Flex) | |
| Romania (RO) | Vodafone | |
| Spain (ES) | Telefónica (Movistar, O2), Orange (Jazztel, Yoigo, MASMOVIL, Pepephone, Lebara, Llamayá, Euskaltel, R, Telecable, Guuk, Populoos) |
Subscribers on supported carriers are from each carrier's latest publicly available results (June 30, 2026, unless marked †).
Pricing
Although Firebase PNV requires a billing account to be attached to your Firebase project for production use, no billing account is required to use the SIM-less test mode. Billing only occurs when a phone number is successfully returned to your application, and pricing will update regularly.
| Region | Tier 1 (0 to 99,999) | Tier 2 (100,000 to 999,999) | Tier 3 (1,000,000+) | Enterprise (Custom) |
|---|---|---|---|---|
| Bahrain (BH) | $0.0324 | $0.0312 | $0.0300 | Contact Sales |
| Finland (FI) | $0.0843 | $0.0811 | $0.0780 | Contact Sales |
| France (FR) | $0.0506 | $0.0488 | $0.0469 | Contact Sales |
| Germany (DE) | $0.0875 | $0.0842 | $0.0810 | Contact Sales |
| Great Britain (GB) | $0.0392 | $0.0377 | $0.0363 | Contact Sales |
| Greece (GR) | $0.0453 | $0.0437 | $0.0420 | Contact Sales |
| Indonesia (ID) | $0.1080 | $0.1040 | $0.1000 | Contact Sales |
| Ireland (IE) | $0.0479 | $0.0461 | $0.0444 | Contact Sales |
| Japan (JP) | $0.0426 | $0.0410 | $0.0394 | Contact Sales |
| Malaysia (MY) | $0.0810 | $0.0780 | $0.0750 | Contact Sales |
| Netherlands (NL) | $0.0688 | $0.0662 | $0.0637 | Contact Sales |
| Pakistan (PK) | $0.1080 | $0.1040 | $0.1000 | Contact Sales |
| Poland (PL) | $0.0200 | $0.0192 | $0.0185 | Contact Sales |
| Romania (RO) | $0.0393 | $0.0378 | $0.0364 | Contact Sales |
| Spain (ES) | $0.0359 | $0.0346 | $0.0333 | Contact Sales |
At the end of each month, your usage volume in each region is evaluated to determine which pricing tier it qualifies for.